Design in 3D
Choose colours, materials and finishes directly in the customizer.
Choose colours, materials and finishes directly in the customizer.
Add your logo and create a design aligned with your team or project.
Start from one pair and scale your order whenever you are ready.

The Custom Barefoot Kids shoe is designed to support natural foot development and comfort for growing feet.It’s a zero-drop shoe (completely flat), with extra space in the toe box and no rigid structures — allowing children’s feet to move, flex, and grow freely.An ideal choice for...
Start designingThe Custom Barefoot Kids shoe is designed to support natural foot development and comfort for growing feet.
It’s a zero-drop shoe (completely flat), with extra space in the toe box and no rigid structures — allowing children’s feet to move, flex, and grow freely.
An ideal choice for brands, schools, or projects that care about children’s well-being and healthy movement.
features: comfortable - ergonomic - versatile styling - active and natural footprint - ideal for everyday use - fully customizable - zero drop
| EU | CM | Inches | US Men | Wide CM | Wide Inches |
|---|---|---|---|---|---|
| 35 | 23 | 9.0 | 5 | 7.5 | 2.95 |
| 36 | 23.5 | 9.2 | 6 | 7.5 | 2.95 |
| 37 | 24.5 | 9.6 | 7 | 7.7 | 3.03 |
| 38 | 25.5 | 10.0 | 8 | 8 | 3.14 |
| 39 | 26.8 | 10.5 | 8.5 | 8 | 3.14 |
| 40 | 26.8 | 10.5 | 9.5 | 8.4 | 3.30 |
| 41 | 27 | 10.6 | 10 | 8.4 | 3.30 |
| 42 | 27.5 | 10.8 | 10.5 | 8.6 | 3.38 |
| 43 | 28.3 | 11.1 | 11.5 | 8.8 | 3.46 |
| 44 | 29.2 | 11.5 | 12.5 | 9 | 3.54 |
| 45 | 29.7 | 11.7 | 13 | 9.1 | 3.58 |
| 46 | 30.5 | 12.0 | 14 | 9.4 | 3.69 |
| 47 | 30.9 | 12.1 | 14.5 | 9.6 | 3.77 |
| 48 | 31 | 12.2 | 15 | 9.2 | 3.62 |
| 49 | 31.2 | 12.3 | 15.5 | 9.4 | 3.69 |
| 50 | 32 | 12.6 | 16 | 9.4 | 3.69 |
Laissez-nous vos coordonnées et expliquez-nous brièvement ce que vous recherchez. Nous vous contacterons dès que possible pour vous proposer une offre sur mesure.
Rechercher sur notre site